<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>decimals Archives - vfxfile.com free after effects templates</title>
	<atom:link href="https://vfxfile.com/tag/decimals/feed/" rel="self" type="application/rss+xml" />
	<link>https://vfxfile.com/tag/decimals/</link>
	<description>Download Free After Effects Templates</description>
	<lastBuildDate>Thu, 29 Jan 2026 00:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://vfxfile.com/wp-content/uploads/2026/09/cropped-1280px-adobe-after-effects-cc-icon-32x32.png</url>
	<title>decimals Archives - vfxfile.com free after effects templates</title>
	<link>https://vfxfile.com/tag/decimals/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">257652605</site>	<item>
		<title>Videohive GRADIENT ROUND CHART</title>
		<link>https://vfxfile.com/download-gradient-round-chart-videohive/</link>
					<comments>https://vfxfile.com/download-gradient-round-chart-videohive/#respond</comments>
		
		<dc:creator><![CDATA[    <a class="envato-author-wrap" href="https://vfxfile.com/envato-author/gatamotion/">
        <span class="envato-author-skeleton">
            <span class="envato-skel-avatar"></span>
            <span class="envato-skel-name"></span>
        </span>

        <span class="envato-author-real" style="display:none;">
            <img src="https://s3.envato.com/files/383722093/80x80_000000.jpg" class="envato-author-avatar" alt="">
            <span class="envato-author-name">Gatamotion</span>
        </span>
    </a>
    ]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 10:09:04 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[callouts]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decimals]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://shareae.net/videohive-gradient-round-chart/</guid>

					<description><![CDATA[<p>The post <a href="https://vfxfile.com/download-gradient-round-chart-videohive/">Videohive GRADIENT ROUND CHART</a> appeared first on <a href="https://vfxfile.com">vfxfile.com free after effects templates</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vfxfile.com/download-gradient-round-chart-videohive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24571</post-id>	</item>
	</channel>
</rss>
